X

09-16 BMW Z4 / 07-13 335i / 08-13 135i 3.0L N54 N55 RWD Aluminum Oil Pan 0872

Key Features:
  • Brand: BMW
  • Material: Aluminum
  • Manufacturer Part Number: 11137542043, 11137570400

$229.99

Out of stock
SKU 2300872

Description

Aluminum oil pan from a 2011 BMW Z4. This has been cleaned and inspected and appears to be in good used condition. The oil level sensor is attached and included. There are no cracks or any other damage or broken areas of the oil pan outside of typical exterior corrosion. The drain plug is included. This comes exactly as pictured. The images are of the actual item you will receive.

Fits the following vehicles with the N54/N55 3.0L twin-turbocharged engine as a direct replacement:

  • 2008-2013 BMW 135i
  • 2007-2013 BMW 335i
  • 2009-2016 BMW Z4

No shipping outside the lower 48 states. No P.O. Boxes.

Specification

Brand

Interchange Part Number

,

Material

ID

Importapart

Manufacturer Part Number

,

Item Compatibility List

Year Make Model Trim Engine Notes
2016 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW Z4 sDrive35i Pure Traction Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Exclusive Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Exclusive Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Exclusive Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Exclusive Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged